30 / 2024 players online
JAVA IP ADDRESS
mcl.nebulamc.ggServer Information
Version | 1.16 to 1.20 |
---|---|
Status | |
Players | 30 / 2024 |
Points | 1,238 |
Votes | 26 this week |
Top Voters
ikkegwn | 229 votes |
---|---|
mooneverdark | 196 votes |
asiryft | 177 votes |
shapook | 168 votes |
yongjunhi | 165 votes |
raiboat | 149 votes |
rexhex55 | 128 votes |
qeum | 99 votes |
fadida3 | 99 votes |
leo_dicaprio | 98 votes |
Latest Votes
ikkegwn | 2 hours ago |
---|---|
cryptowo | 10 hours ago |
imrealryasian | 10 hours ago |
mooneverdark | 10 hours ago |
ikkegwn | June 17 |
ghostlycomets | June 17 |
mooneverdark | June 17 |
cryptowo | June 17 |
imrealryasian | June 16 |
ikkegwn | June 16 |
Follow this simple guide:
mcl.nebulamc.gg
and click Done.You can try out as many of the servers from our list without having to select and deselect any.
mcl.nebulamc.gg
for Java Edition.Minecraft-List.gg is not affiliated with Minecraft or Mojang AB. Copyright © 2024 Minecraft-List.gg - All rights reserved.